Squid Analysis Report Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | ||||||||||
| Squid User Access Report | |
|---|---|
| Period: 2005Mar31-2005Apr07 | |
| User: 192.168.0.0-192.168.0.255,10.0.0.0-10.0.0.255 | |
| Sort: BYTES, reverse | |
| User Report | |
| ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | www.safesquid.com:80 | 202 | 2M | 30.73% | 65.35% | 34.65% | 00:03:47 | 228K | 12.47% | |
![]() | www.irctc.co.in:80 | 159 | 2M | 24.91% | 29.66% | 70.34% | 00:04:17 | 258K | 14.10% | |
![]() | www.indianrail.gov.in:80 | 99 | 973K | 19.91% | 51.30% | 48.70% | 00:03:56 | 237K | 12.96% | |
![]() | 192.168.0.175:8080 | 20 | 269K | 5.51% | 0.00% | 100.00% | 00:00:07 | 8K | 0.44% | |
![]() | radio.launch.yahoo.com:80 | 11 | 229K | 4.68% | 42.21% | 57.79% | 00:01:41 | 101K | 5.53% | |
![]() | www.hdfcbank.com:80 | 64 | 216K | 4.41% | 64.72% | 35.28% | 00:00:37 | 38K | 2.07% | DENIED |
![]() | in.rediff.com:80 | 9 | 146K | 2.99% | 33.51% | 66.49% | 00:00:37 | 38K | 2.06% | DENIED |
![]() | by12fd.bay12.hotmail.msn.com:80 | 5 | 83K | 1.69% | 0.00% | 100.00% | 00:00:24 | 24K | 1.34% | |
![]() | a1568.g.akamai.net:80 | 40 | 71K | 1.44% | 54.15% | 45.85% | 00:00:06 | 6K | 0.34% | |
![]() | im.rediff.com:80 | 30 | 47K | 0.96% | 67.70% | 32.30% | 00:00:51 | 52K | 2.84% | DENIED |
![]() | login.passport.net:80 | 4 | 25K | 0.51% | 0.17% | 99.83% | 00:00:21 | 22K | 1.18% | |
![]() | www.clamav.net:80 | 3 | 22K | 0.46% | 97.50% | 2.50% | 00:00:13 | 13K | 0.72% | |
![]() | 64.4.55.109:80 | 41 | 11K | 0.23% | 97.83% | 2.17% | 00:04:14 | 255K | 13.94% | |
![]() | www.symantec.com:80 | 3 | 11K | 0.23% | 100.00% | 0.00% | 00:00:27 | 28K | 1.51% | |
![]() | imadworks.rediff.com:80 | 4 | 10K | 0.20% | 37.96% | 62.04% | 00:00:13 | 14K | 0.74% | |
![]() | insider.msg.yahoo.com:80 | 6 | 9K | 0.19% | 0.00% | 100.00% | 00:00:32 | 33K | 1.80% | |
![]() | rad.msn.com:80 | 6 | 8K | 0.17% | 0.00% | 100.00% | 00:00:12 | 12K | 0.66% | |
![]() | www.passportimages.com:80 | 2 | 6K | 0.12% | 31.75% | 68.25% | 00:00:11 | 12K | 0.63% | |
![]() | cb2.msn.com:80 | 4 | 6K | 0.12% | 0.00% | 100.00% | 00:00:07 | 7K | 0.40% | |
![]() | www.f-prot.com:80 | 2 | 5K | 0.11% | 100.00% | 0.00% | 00:00:36 | 36K | 1.97% | |
![]() | www.kaspersky.com:80 | 2 | 4K | 0.08% | 100.00% | 0.00% | 00:00:19 | 19K | 1.05% | |
![]() | hp.msn.com:80 | 4 | 4K | 0.08% | 0.00% | 100.00% | 00:00:28 | 28K | 1.54% | |
![]() | hpc.msn.com:80 | 1 | 3K | 0.06% | 0.00% | 100.00% | 00:00:05 | 6K | 0.32% | |
![]() | www.drweb.com:80 | 2 | 2K | 0.04% | 100.00% | 0.00% | 00:00:17 | 18K | 0.96% | |
![]() | www.msn.co.in:80 | 1 | 2K | 0.03% | 100.00% | 0.00% | 00:00:11 | 11K | 0.62% | |
![]() | update.messenger.yahoo.com:80 | 6 | 1K | 0.03% | 66.67% | 33.33% | 00:00:55 | 55K | 3.03% | |
![]() | pgq.yahoo.com:80 | 5 | 1K | 0.02% | 0.00% | 100.00% | 00:00:50 | 50K | 2.74% | |
![]() | loginnet.passport.com:80 | 1 | 841 | 0.02% | 0.00% | 100.00% | 00:00:06 | 6K | 0.33% | |
![]() | www.vimatech.com:80 | 1 | 793 | 0.02% | 100.00% | 0.00% | 00:00:11 | 12K | 0.65% | |
![]() | address.yahoo.com:80 | 5 | 743 | 0.02% | 0.00% | 100.00% | 00:00:44 | 44K | 2.42% | |
![]() | dbs.advertising.com:80 | 6 | 384 | 0.01% | 100.00% | 0.00% | 00:00:00 | 12 | 0.00% | DENIED |
![]() | www.hotmail.com:80 | 1 | 272 | 0.01% | 0.00% | 100.00% | 00:00:16 | 17K | 0.91% | |
![]() | ads.rediff.com:80 | 4 | 256 | 0.01% | 100.00% | 0.00% | 00:00:00 | 46 | 0.00% | DENIED |
![]() | launch.adserver.yahoo.com:80 | 5 | 215 | 0.00% | 0.00% | 100.00% | 00:00:54 | 55K | 2.99% | |
![]() | global.msads.net:80 | 3 | 192 | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | DENIED |
![]() | cb.msn.com:80 | 1 | 157 | 0.00% | 0.00% | 100.00% | 00:00:05 | 6K | 0.31% | |
![]() | h.msn.com:80 | 2 | 84 | 0.00% | 0.00% | 100.00% | 00:00:32 | 33K | 1.78% | |
![]() | www.rediff.com:80 | 1 | 75 | 0.00% | 0.00% | 100.00% | 00:00:16 | 16K | 0.88% | |
![]() | view.atdmt.com:80 | 1 | 64 | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
![]() | c.msn.com:80 | 1 | 42 | 0.00% | 0.00% | 100.00% | 00:00:16 | 17K | 0.90% | |
![]() | www.hotmail.msn.com:80 | 1 | 0 | 0.00% | 0.00% | 0.00% | 00:00:15 | 16K | 0.86% | |
| TOTAL | 768 | 5M | 5.49% | 46.29% | 53.71% | 00:30:26 | 2M | 5.07% | ||
| AVERAGE | 2K | 12M | 01:15:05 | 5M | 12.50% | |||||
| Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55 |