Squid Analysis Report Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | ||||||||||
| Squid User Access Report | |
|---|---|
| Period: 2005Mar31-2005Apr07 | |
| User: 192.168.0.120 | |
| Sort: BYTES, reverse | |
| User Report | |
| ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ww2.oe2000.com:80 | 47 | 13M | 86.78% | 0.07% | 99.93% | 00:00:26 | 27K | 2.66% | |
![]() | www.safesquid.com:80 | 108 | 528K | 3.60% | 78.05% | 21.95% | 00:01:02 | 62K | 6.24% | |
![]() | www.indianmasala.com:80 | 80 | 343K | 2.34% | 4.19% | 95.81% | 00:02:54 | 175K | 17.51% | |
![]() | in.indiatimes.com:80 | 14 | 251K | 1.71% | 44.97% | 55.03% | 00:00:30 | 31K | 3.06% | |
![]() | www.argosoft.com:80 | 19 | 174K | 1.19% | 32.91% | 67.09% | 00:00:47 | 47K | 4.71% | |
![]() | mail.yahoo.com:80 | 6 | 131K | 0.89% | 60.02% | 39.98% | 00:00:55 | 55K | 5.52% | DENIED |
![]() | images.smashits.com:80 | 9 | 118K | 0.80% | 32.51% | 67.49% | 00:00:52 | 53K | 5.29% | |
![]() | cricket.indiatimes.com:80 | 10 | 99K | 0.68% | 47.22% | 52.78% | 00:00:28 | 28K | 2.80% | |
![]() | www.masalanetwork.com:80 | 13 | 81K | 0.55% | 0.00% | 100.00% | 00:03:58 | 239K | 23.88% | |
![]() | www.mastimovies4u.com:80 | 1 | 74K | 0.51% | 0.00% | 100.00% | 00:02:01 | 121K | 12.14% | |
![]() | banners.webowner.com:80 | 2 | 42K | 0.29% | 100.00% | 0.00% | 00:00:06 | 7K | 0.65% | |
![]() | pagead2.googlesyndication.com:80 | 10 | 32K | 0.22% | 86.87% | 13.13% | 00:00:15 | 16K | 1.57% | |
![]() | www.argosoft.org:80 | 2 | 18K | 0.12% | 45.14% | 54.86% | 00:00:10 | 11K | 1.10% | |
![]() | us.i1.yimg.com:80 | 11 | 13K | 0.09% | 73.54% | 26.46% | 00:00:14 | 15K | 1.49% | |
![]() | directdialindia.com:80 | 2 | 9K | 0.06% | 50.00% | 50.00% | 00:00:19 | 20K | 1.99% | |
![]() | info.indiatimes.com:80 | 2 | 7K | 0.05% | 99.30% | 0.70% | 00:00:02 | 2K | 0.24% | DENIED |
![]() | www.hindiranks.com:80 | 9 | 7K | 0.05% | 7.52% | 92.48% | 00:00:26 | 27K | 2.70% | |
![]() | ww.smashits.com:80 | 2 | 5K | 0.03% | 50.00% | 50.00% | 00:00:10 | 10K | 1.04% | |
![]() | www.google.com:80 | 1 | 2K | 0.01% | 100.00% | 0.00% | 00:00:06 | 7K | 0.67% | |
![]() | ads.indiatimes.com:80 | 18 | 1K | 0.01% | 100.00% | 0.00% | 00:00:00 | 25 | 0.00% | DENIED |
![]() | www.indiads.com:80 | 9 | 576 | 0.00% | 100.00% | 0.00% | 00:00:00 | 14 | 0.00% | DENIED |
![]() | a.as-us.falkag.net:80 | 7 | 448 | 0.00% | 100.00% | 0.00% | 00:00:00 | 14 | 0.00% | DENIED |
![]() | mail.oe2000.com:2095 | 2 | 445 | 0.00% | 0.00% | 100.00% | 00:00:01 | 2K | 0.17% | |
![]() | ads.mediaturf.net:80 | 5 | 320 | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | DENIED |
![]() | www.indiatimes.com:80 | 1 | 148 | 0.00% | 0.00% | 100.00% | 00:00:28 | 28K | 2.83% | |
![]() | website.ws:80 | 2 | 128 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | us.f3.yahoofs.com:80 | 2 | 128 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | www.mcafee.com:80 | 2 | 127 | 0.00% | 0.00% | 100.00% | 00:00:17 | 17K | 1.70% | |
![]() | us.a1.yimg.com:80 | 1 | 64 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | timeslog.indiatimes.com:80 | 1 | 43 | 0.00% | 0.00% | 100.00% | 00:00:00 | 70 | 0.01% | |
| TOTAL | 398 | 15M | 16.46% | 5.98% | 94.02% | 00:16:39 | 999K | 2.77% | ||
| AVERAGE | 2K | 12M | 01:15:05 | 5M | 12.50% | |||||
| Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55 |