Squid Analysis Report Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | ||||||||||
| Squid User Access Report | |
|---|---|
| Period: 2005Mar31-2005Apr07 | |
| User: 192.168.0.90 | |
| Sort: BYTES, reverse | |
| User Report | |
| ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | in.rediff.com:80 | 5 | 97K | 48.65% | 50.10% | 49.90% | 00:00:12 | 13K | 21.93% | DENIED |
![]() | www.safesquid.com:80 | 14 | 71K | 35.78% | 100.00% | 0.00% | 00:00:01 | 2K | 3.36% | |
![]() | im.rediff.com:80 | 14 | 22K | 11.06% | 80.79% | 19.21% | 00:00:25 | 26K | 43.76% | DENIED |
![]() | imadworks.rediff.com:80 | 2 | 5K | 2.40% | 38.82% | 61.18% | 00:00:10 | 10K | 17.26% | |
![]() | www.playboy.com:80 | 1 | 4K | 1.99% | 100.00% | 0.00% | 00:00:00 | 6 | 0.01% | DENIED |
![]() | ads.rediff.com:80 | 2 | 128 | 0.06% | 100.00% | 0.00% | 00:00:00 | 4 | 0.01% | DENIED |
![]() | www.rediff.com:80 | 1 | 75 | 0.04% | 0.00% | 100.00% | 00:00:08 | 8K | 13.68% | |
| TOTAL | 39 | 199K | 0.22% | 72.09% | 27.91% | 00:00:58 | 59K | 0.16% | ||
| AVERAGE | 2K | 12M | 01:15:05 | 5M | 12.50% | |||||
| Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55 |