Squid Analysis Report Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | ||||||||||
| Squid User Access Report | |
|---|---|
| Period: 2005Mar31-2005Apr07 | |
| User: anonymous | |
| Sort: BYTES, reverse | |
| User Report | |
| ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | www.safesquid.com:80 | 5K | 35M | 63.89% | 54.99% | 45.01% | 02:23:25 | 9M | 38.07% | |
![]() | www.ndtv.com:80 | 804 | 3M | 5.10% | 32.80% | 67.20% | 01:15:43 | 5M | 20.10% | |
![]() | eu-5.updates.f-prot.com:80 | 2 | 3M | 4.53% | 0.00% | 100.00% | 00:05:58 | 359K | 1.59% | |
![]() | www.indianrail.gov.in:80 | 130 | 2M | 2.37% | 62.59% | 37.41% | 00:03:58 | 239K | 1.06% | |
![]() | www.linuxquestions.org:80 | 43 | 2M | 2.30% | 5.83% | 94.17% | 00:06:00 | 360K | 1.59% | |
![]() | imsports.rediff.com:80 | 122 | 2M | 2.11% | 76.99% | 23.01% | 00:04:53 | 293K | 1.30% | |
![]() | in.rediff.com:80 | 123 | 2M | 2.06% | 44.18% | 55.82% | 00:04:18 | 259K | 1.15% | DENIED |
![]() | www.playboy.com:80 | 139 | 929K | 1.71% | 76.79% | 23.21% | 00:02:20 | 141K | 0.62% | |
![]() | gmail.google.com:80 | 108 | 688K | 1.27% | 0.11% | 99.89% | 00:02:55 | 175K | 0.77% | |
![]() | www.siliconvalleyccie.com:80 | 13 | 641K | 1.18% | 49.88% | 50.12% | 00:02:05 | 126K | 0.56% | |
![]() | ww2.oe2000.com:80 | 84 | 471K | 0.87% | 58.89% | 41.11% | 00:01:30 | 90K | 0.40% | DENIED |
![]() | www.regexlib.com:80 | 46 | 389K | 0.72% | 33.53% | 66.47% | 00:01:23 | 83K | 0.37% | |
![]() | www.clamav.net:80 | 19 | 373K | 0.69% | 99.85% | 0.15% | 00:02:43 | 163K | 0.72% | |
![]() | imshopping.rediff.com:80 | 158 | 314K | 0.58% | 78.53% | 21.47% | 00:03:57 | 238K | 1.05% | |
![]() | insider.msg.yahoo.com:80 | 25 | 304K | 0.56% | 0.00% | 100.00% | 00:02:46 | 166K | 0.73% | |
![]() | www.google.co.in:80 | 72 | 299K | 0.55% | 39.06% | 60.94% | 00:02:55 | 175K | 0.78% | |
![]() | 216.122.144.124:80 | 3 | 296K | 0.54% | 0.00% | 100.00% | 00:00:59 | 60K | 0.27% | |
![]() | www.eicar.org:80 | 69 | 292K | 0.54% | 74.40% | 25.60% | 00:01:27 | 87K | 0.39% | |
![]() | web.mid-day.com:80 | 66 | 286K | 0.53% | 24.17% | 75.83% | 00:02:39 | 159K | 0.70% | |
![]() | in.indiatimes.com:80 | 18 | 251K | 0.46% | 44.86% | 55.14% | 00:02:45 | 165K | 0.73% | |
![]() | im.rediff.com:80 | 167 | 244K | 0.45% | 53.83% | 46.17% | 00:04:00 | 240K | 1.06% | DENIED |
![]() | pagead2.googlesyndication.com:80 | 91 | 223K | 0.41% | 88.99% | 11.01% | 00:01:07 | 68K | 0.30% | DENIED |
![]() | radio.launch.yahoo.com:80 | 13 | 204K | 0.37% | 35.57% | 64.43% | 00:01:58 | 118K | 0.52% | |
![]() | www.regular-expressions.info:80 | 23 | 198K | 0.36% | 41.47% | 58.53% | 00:01:03 | 63K | 0.28% | |
![]() | images.linuxquestions.org:80 | 200 | 190K | 0.35% | 20.77% | 79.23% | 00:03:23 | 203K | 0.90% | |
![]() | us.i1.yimg.com:80 | 49 | 179K | 0.33% | 46.41% | 53.59% | 00:01:23 | 83K | 0.37% | |
![]() | www.msn.co.in:80 | 21 | 176K | 0.32% | 41.32% | 58.68% | 00:01:03 | 64K | 0.28% | |
![]() | shopping.rediff.com:80 | 25 | 167K | 0.31% | 25.96% | 74.04% | 00:02:25 | 145K | 0.64% | |
![]() | codeguru.com:80 | 35 | 167K | 0.31% | 0.00% | 100.00% | 00:03:13 | 194K | 0.86% | |
![]() | www.kegel.com:80 | 10 | 154K | 0.28% | 49.47% | 50.53% | 00:01:18 | 79K | 0.35% | |
![]() | cricket.indiatimes.com:80 | 38 | 127K | 0.23% | 0.03% | 99.97% | 00:00:37 | 37K | 0.17% | |
![]() | www.symantec.com:80 | 31 | 118K | 0.22% | 100.00% | 0.00% | 00:02:10 | 131K | 0.58% | |
![]() | 192.168.0.175:8080 | 6 | 116K | 0.21% | 0.00% | 100.00% | 00:00:06 | 7K | 0.03% | |
![]() | www.irctc.co.in:80 | 16 | 112K | 0.21% | 16.80% | 83.20% | 00:00:54 | 55K | 0.24% | |
![]() | www.linuxhomenetworking.com:80 | 5 | 105K | 0.19% | 45.04% | 54.96% | 00:00:40 | 40K | 0.18% | |
![]() | www.google.com:80 | 23 | 98K | 0.18% | 25.50% | 74.50% | 00:00:49 | 50K | 0.22% | |
![]() | specials.rediff.com:80 | 15 | 97K | 0.18% | 0.13% | 99.87% | 00:20:12 | 2M | 5.36% | DENIED |
![]() | www.geocities.com:80 | 8 | 84K | 0.15% | 0.00% | 100.00% | 00:01:12 | 72K | 0.32% | |
![]() | www.eicar.com:80 | 29 | 81K | 0.15% | 38.39% | 61.61% | 00:06:38 | 398K | 1.76% | DENIED |
![]() | www.bitdefender.com:80 | 13 | 80K | 0.15% | 10.78% | 89.22% | 00:00:38 | 38K | 0.17% | |
![]() | www.onaras.com:80 | 27 | 80K | 0.15% | 0.00% | 100.00% | 00:00:57 | 58K | 0.26% | |
![]() | a1568.g.akamai.net:80 | 65 | 78K | 0.14% | 56.59% | 43.41% | 00:02:03 | 123K | 0.55% | |
![]() | by12fd.bay12.hotmail.msn.com:80 | 5 | 63K | 0.12% | 0.00% | 100.00% | 00:00:20 | 20K | 0.09% | |
![]() | www.linux.box.sk:80 | 4 | 62K | 0.11% | 0.00% | 100.00% | 00:01:30 | 91K | 0.40% | |
![]() | mail.yahoo.com:80 | 6 | 60K | 0.11% | 56.69% | 43.31% | 00:00:12 | 12K | 0.05% | DENIED |
![]() | f2mail.rediff.com:80 | 4 | 55K | 0.10% | 0.00% | 100.00% | 00:00:14 | 14K | 0.06% | |
![]() | card.cricket.indiatimes.com:80 | 3 | 54K | 0.10% | 0.00% | 100.00% | 00:00:13 | 14K | 0.06% | |
![]() | conference.eicar.org:80 | 9 | 50K | 0.09% | 6.29% | 93.71% | 00:00:31 | 31K | 0.14% | |
![]() | imadworks.rediff.com:80 | 21 | 47K | 0.09% | 31.40% | 68.60% | 00:00:26 | 26K | 0.12% | |
![]() | safesquid.com:80 | 6 | 47K | 0.09% | 27.42% | 72.58% | 00:01:21 | 81K | 0.36% | |
![]() | img.avatars.yahoo.com:80 | 2 | 47K | 0.09% | 0.00% | 100.00% | 00:00:36 | 37K | 0.16% | |
![]() | us.f3.yahoofs.com:80 | 3 | 44K | 0.08% | 0.00% | 100.00% | 00:00:41 | 42K | 0.18% | |
![]() | www.codeguru.com:80 | 4 | 39K | 0.07% | 0.33% | 99.67% | 00:00:47 | 48K | 0.21% | DENIED |
![]() | toolbar.msn.com:80 | 5 | 36K | 0.07% | 0.00% | 100.00% | 00:00:04 | 4K | 0.02% | |
![]() | info.indiatimes.com:80 | 18 | 36K | 0.07% | 45.89% | 54.11% | 00:00:05 | 6K | 0.02% | |
![]() | news.bbc.co.uk:80 | 5 | 28K | 0.05% | 0.00% | 100.00% | 00:01:18 | 78K | 0.35% | |
![]() | www.vimatech.com:80 | 29 | 23K | 0.04% | 100.00% | 0.00% | 00:02:07 | 128K | 0.56% | |
![]() | app.ezula.com:80 | 16 | 20K | 0.04% | 0.09% | 99.91% | 00:01:14 | 75K | 0.33% | |
![]() | chat.yahoo.com:80 | 14 | 18K | 0.03% | 0.00% | 100.00% | 00:00:22 | 22K | 0.10% | |
![]() | acm.bridgeovertw.com:80 | 1 | 15K | 0.03% | 0.00% | 100.00% | 00:00:19 | 19K | 0.08% | |
![]() | us.dl1.yimg.com:80 | 31 | 14K | 0.03% | 14.01% | 85.99% | 00:00:02 | 2K | 0.01% | DENIED |
![]() | topbar.box.sk:80 | 2 | 11K | 0.02% | 0.00% | 100.00% | 00:00:13 | 13K | 0.06% | |
![]() | us.geocities.com:80 | 3 | 11K | 0.02% | 0.00% | 100.00% | 00:00:11 | 11K | 0.05% | |
![]() | immail.rediff.com:80 | 23 | 11K | 0.02% | 42.55% | 57.45% | 00:00:30 | 30K | 0.13% | |
![]() | themis.geocities.yahoo.com:80 | 1 | 10K | 0.02% | 0.00% | 100.00% | 00:00:05 | 5K | 0.02% | |
![]() | 64.4.55.109:80 | 32 | 9K | 0.02% | 0.00% | 100.00% | 00:02:26 | 146K | 0.65% | |
![]() | place4porn.net:80 | 2 | 8K | 0.01% | 100.00% | 0.00% | 00:00:00 | 9 | 0.00% | DENIED |
![]() | adworks.rediff.com:80 | 3 | 8K | 0.01% | 0.00% | 100.00% | 00:00:01 | 2K | 0.01% | |
![]() | www.f-prot.com:80 | 3 | 8K | 0.01% | 100.00% | 0.00% | 00:00:19 | 19K | 0.09% | |
![]() | lists.debian.org:80 | 2 | 8K | 0.01% | 0.00% | 100.00% | 00:00:25 | 26K | 0.11% | |
![]() | address.yahoo.com:80 | 10 | 7K | 0.01% | 0.00% | 100.00% | 00:00:47 | 47K | 0.21% | |
![]() | us.yimg.com:80 | 2 | 7K | 0.01% | 0.00% | 100.00% | 00:00:11 | 11K | 0.05% | |
![]() | www.msnbc.com:80 | 1 | 7K | 0.01% | 0.00% | 100.00% | 00:00:16 | 16K | 0.07% | |
![]() | www.ezula.com:80 | 10 | 6K | 0.01% | 0.00% | 100.00% | 00:01:08 | 68K | 0.30% | |
![]() | aa.insider.msg.yahoo.com:80 | 1 | 6K | 0.01% | 0.00% | 100.00% | 00:00:05 | 5K | 0.02% | |
![]() | sg.movies.yahoo.com:80 | 1 | 6K | 0.01% | 0.00% | 100.00% | 00:00:05 | 5K | 0.02% | |
![]() | images.amazon.com:80 | 1 | 6K | 0.01% | 100.00% | 0.00% | 00:00:10 | 10K | 0.05% | |
![]() | f3mail.rediff.com:80 | 3 | 6K | 0.01% | 66.67% | 33.33% | 00:00:05 | 6K | 0.02% | |
![]() | www.timesclassifieds.com:80 | 3 | 5K | 0.01% | 0.00% | 100.00% | 00:00:15 | 16K | 0.07% | |
![]() | www.kaspersky.com:80 | 2 | 4K | 0.01% | 100.00% | 0.00% | 00:00:33 | 34K | 0.15% | |
![]() | clip.search.msn.com:80 | 7 | 4K | 0.01% | 32.35% | 67.65% | 00:00:27 | 28K | 0.12% | |
![]() | 192.168.0.110:8081 | 1 | 4K | 0.01% | 0.00% | 100.00% | 00:00:00 | 68 | 0.00% | |
![]() | eternal-lolitas.com:80 | 1 | 4K | 0.01% | 100.00% | 0.00% | 00:00:00 | 11 | 0.00% | DENIED |
![]() | finance.indiatimes.com:80 | 2 | 4K | 0.01% | 0.00% | 100.00% | 00:00:03 | 3K | 0.01% | |
![]() | dnsbl.org:80 | 2 | 4K | 0.01% | 0.00% | 100.00% | 00:00:02 | 2K | 0.01% | |
![]() | login.passport.net:80 | 1 | 4K | 0.01% | 0.00% | 100.00% | 00:00:12 | 12K | 0.05% | |
![]() | update.messenger.yahoo.com:80 | 12 | 3K | 0.01% | 59.36% | 40.64% | 00:01:13 | 73K | 0.32% | |
![]() | www.rediff.com:80 | 13 | 3K | 0.01% | 0.00% | 100.00% | 00:01:39 | 100K | 0.44% | |
![]() | www.drweb.com:80 | 3 | 3K | 0.01% | 100.00% | 0.00% | 00:00:20 | 20K | 0.09% | |
![]() | stats.surfaid.ihost.com:80 | 5 | 3K | 0.01% | 0.00% | 100.00% | 00:00:31 | 32K | 0.14% | |
![]() | pgq.yahoo.com:80 | 14 | 3K | 0.01% | 0.00% | 100.00% | 00:01:10 | 70K | 0.31% | |
![]() | timestrends.indiatimes.com:80 | 1 | 3K | 0.00% | 0.00% | 100.00% | 00:00:00 | 366 | 0.00% | |
![]() | server-au.imrworldwide.com:80 | 52 | 2K | 0.00% | 0.00% | 100.00% | 00:06:33 | 394K | 1.74% | |
![]() | login.rediff.com:80 | 2 | 2K | 0.00% | 0.00% | 100.00% | 00:00:00 | 411 | 0.00% | |
![]() | applets.sulekha.com:80 | 1 | 2K | 0.00% | 0.00% | 100.00% | 00:00:08 | 8K | 0.04% | |
![]() | ads.indiatimes.com:80 | 26 | 2K | 0.00% | 100.00% | 0.00% | 00:00:00 | 49 | 0.00% | DENIED |
![]() | www.w3.org:80 | 2 | 2K | 0.00% | 50.00% | 50.00% | 00:00:17 | 17K | 0.08% | |
![]() | updates.f-prot.com:80 | 2 | 1K | 0.00% | 0.00% | 100.00% | 00:00:35 | 36K | 0.16% | |
![]() | ad.doubleclick.net:80 | 21 | 1K | 0.00% | 100.00% | 0.00% | 00:00:00 | 68 | 0.00% | DENIED |
![]() | ads.aspalliance.com:80 | 20 | 1K | 0.00% | 100.00% | 0.00% | 00:00:00 | 23 | 0.00% | DENIED |
![]() | a799.g.akamai.net:80 | 2 | 1K | 0.00% | 0.00% | 100.00% | 00:00:03 | 4K | 0.02% | |
![]() | ads.rediff.com:80 | 19 | 1K | 0.00% | 100.00% | 0.00% | 00:00:00 | 36 | 0.00% | DENIED |
![]() | r.rediff.com:80 | 2 | 1K | 0.00% | 0.00% | 100.00% | 00:00:00 | 797 | 0.00% | |
![]() | fxfeeds.mozilla.org:80 | 3 | 1K | 0.00% | 0.00% | 100.00% | 00:00:22 | 23K | 0.10% | |
![]() | config.messenger.msn.com:80 | 2 | 966 | 0.00% | 0.00% | 100.00% | 00:00:44 | 44K | 0.20% | |
![]() | www.aspalliance.com:80 | 5 | 905 | 0.00% | 0.00% | 100.00% | 00:00:18 | 18K | 0.08% | |
![]() | w.hqwmdjejtudlk-dfjkeid.com:80 | 3 | 851 | 0.00% | 0.00% | 100.00% | 00:00:36 | 37K | 0.16% | |
![]() | dbs.advertising.com:80 | 12 | 768 | 0.00% | 100.00% | 0.00% | 00:00:00 | 19 | 0.00% | DENIED |
![]() | imads.rediff.com:80 | 11 | 704 | 0.00% | 100.00% | 0.00% | 00:00:00 | 26 | 0.00% | DENIED |
![]() | loginnet.passport.com:80 | 1 | 664 | 0.00% | 0.00% | 100.00% | 00:00:00 | 639 | 0.00% | |
![]() | geocities.com:80 | 1 | 635 | 0.00% | 0.00% | 100.00% | 00:00:00 | 525 | 0.00% | |
![]() | a93.g.akamai.net:80 | 4 | 580 | 0.00% | 0.00% | 100.00% | 00:00:59 | 60K | 0.26% | |
![]() | us.a1.yimg.com:80 | 9 | 576 | 0.00% | 100.00% | 0.00% | 00:00:00 | 18 | 0.00% | DENIED |
![]() | us.adserver.yahoo.com:80 | 2 | 542 | 0.00% | 0.00% | 100.00% | 00:00:07 | 7K | 0.03% | |
![]() | aspalliance.com:80 | 2 | 532 | 0.00% | 8.08% | 91.92% | 00:00:01 | 1K | 0.00% | |
![]() | ads.mediaturf.net:80 | 8 | 512 | 0.00% | 100.00% | 0.00% | 00:00:00 | 15 | 0.00% | DENIED |
![]() | ads.chalomumbai.com:80 | 6 | 384 | 0.00% | 100.00% | 0.00% | 00:00:00 | 7 | 0.00% | DENIED |
![]() | windowsmedia.com:80 | 2 | 376 | 0.00% | 0.00% | 100.00% | 00:00:26 | 26K | 0.12% | |
![]() | timeslog.indiatimes.com:80 | 8 | 344 | 0.00% | 0.00% | 100.00% | 00:00:10 | 10K | 0.04% | |
![]() | www.gmail.com:80 | 2 | 318 | 0.00% | 0.00% | 100.00% | 00:01:04 | 64K | 0.28% | |
![]() | www.microsoft.com:80 | 2 | 314 | 0.00% | 0.00% | 100.00% | 00:00:30 | 31K | 0.14% | |
![]() | j.2004cms.com:80 | 1 | 283 | 0.00% | 0.00% | 100.00% | 00:00:19 | 20K | 0.09% | |
![]() | rad.msn.com:80 | 1 | 277 | 0.00% | 0.00% | 100.00% | 00:00:16 | 17K | 0.07% | |
![]() | www.hotmail.com:80 | 1 | 272 | 0.00% | 0.00% | 100.00% | 00:00:37 | 37K | 0.16% | |
![]() | www.onaras.ch:80 | 1 | 268 | 0.00% | 0.00% | 100.00% | 00:00:17 | 17K | 0.08% | |
![]() | global.msads.net:80 | 4 | 256 | 0.00% | 100.00% | 0.00% | 00:00:00 | 30 | 0.00% | DENIED |
![]() | jezula.cjt1.net:80 | 1 | 234 | 0.00% | 0.00% | 100.00% | 00:00:26 | 26K | 0.12% | |
![]() | launch.adserver.yahoo.com:80 | 5 | 215 | 0.00% | 0.00% | 100.00% | 00:00:38 | 39K | 0.17% | |
![]() | geo.yahoo.com:80 | 5 | 215 | 0.00% | 0.00% | 100.00% | 00:00:06 | 6K | 0.03% | |
![]() | pei-ads.playboy.com:80 | 3 | 192 | 0.00% | 100.00% | 0.00% | 00:00:00 | 6 | 0.00% | DENIED |
![]() | ads.clamav.net:80 | 3 | 192 | 0.00% | 100.00% | 0.00% | 00:00:00 | 3 | 0.00% | DENIED |
![]() | www.indiatimes.com:80 | 1 | 148 | 0.00% | 0.00% | 100.00% | 00:00:36 | 36K | 0.16% | |
![]() | collector.deepmetrix.com:80 | 3 | 129 | 0.00% | 0.00% | 100.00% | 00:00:04 | 4K | 0.02% | |
![]() | adserver.yahoo.com:80 | 2 | 128 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | www.mid-day.com:80 | 1 | 121 | 0.00% | 0.00% | 100.00% | 00:00:14 | 14K | 0.06% | |
![]() | linux.box.sk:80 | 1 | 99 | 0.00% | 0.00% | 100.00% | 00:00:06 | 7K | 0.03% | |
![]() | message.real.com:80 | 1 | 71 | 0.00% | 0.00% | 100.00% | 00:00:16 | 16K | 0.07% | |
![]() | statse.webtrendslive.com:80 | 2 | 69 | 0.00% | 0.00% | 100.00% | 00:00:02 | 2K | 0.01% | |
![]() | m3.doubleclick.net:80 | 1 | 64 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | focusin.ads.targetnet.com:80 | 1 | 64 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | c5.zedo.com:80 | 1 | 64 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | h.msn.com:80 | 1 | 42 | 0.00% | 0.00% | 100.00% | 00:00:17 | 17K | 0.08% | |
![]() | filetransfer.msg.yahoo.com:80 | 1 | 4 | 0.00% | 0.00% | 100.00% | 00:00:21 | 22K | 0.10% | |
![]() | www.hotmail.msn.com:80 | 1 | 0 | 0.00% | 0.00% | 0.00% | 00:00:10 | 11K | 0.05% | |
| TOTAL | 9K | 55M | 61.05% | 48.00% | 52.00% | 06:16:43 | 23M | 62.70% | ||
| AVERAGE | 2K | 12M | 01:15:05 | 5M | 12.50% | |||||
| Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55 |