Squid User Access Report
Period: 2005Mar31-2005Apr07
User: anonymous
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
03/31/2005 0 0 0 0 0 0 0 0 0 0 0 0 308K 6M 33K 0 0 0 0 0 0 0 0 0 7M
04/01/2005 0 0 0 0 0 0 0 3M 2M 569K 2M 995K 124K 1K 275 10K 0 0 0 0 0 0 0 0 7M
04/02/2005 0 0 0 0 2M 2M 2M 324K 21K 452K 220K 370K 490K 3M 0 0 0 0 0 0 0 0 0 0 9M
04/04/2005 0 0 0 0 2M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2M
04/05/2005 0 0 0 0 0 4M 3M 444K 5M 5M 6M 946K 3M 4M 2M 0 0 0 0 0 0 0 0 0 29M
04/06/2005 0 0 0 483 2K 0 10K 0 0 0 0 0 51K 180K 0 0 0 0 0 0 0 0 0 0 242K
04/07/2005 0 0 0 0 0 10K 0 0 3M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3M
TOTAL 0 0 0 483 3M 6M 4M 3M 8M 6M 7M 3M 4M 12M 2M 10K 0 0 0 0 0 0 0 0 55M


Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55