Squid Analysis Report Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | ||||||||||
| Squid User Access Report | |
|---|---|
| Period: 2005Mar31-2005Apr07 | |
| User: prasanna | |
| Sort: BYTES, reverse | |
| User Report | |
| ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | www.safesquid.com:80 | 786 | 6M | 70.73% | 45.98% | 54.02% | 00:16:18 | 978K | 45.36% | |
![]() | www.indianrail.gov.in:80 | 61 | 604K | 7.59% | 75.92% | 24.08% | 00:01:03 | 64K | 2.97% | |
![]() | gmail.google.com:80 | 38 | 286K | 3.59% | 0.00% | 100.00% | 00:00:53 | 54K | 2.50% | |
![]() | f3mail.rediff.com:80 | 13 | 246K | 3.09% | 0.00% | 100.00% | 00:01:10 | 70K | 3.26% | |
![]() | 216.122.144.124:80 | 3 | 197K | 2.48% | 0.00% | 100.00% | 00:00:24 | 24K | 1.13% | |
![]() | www.clamav.net:80 | 17 | 149K | 1.88% | 49.90% | 50.10% | 00:00:51 | 51K | 2.38% | |
![]() | in.rediff.com:80 | 8 | 98K | 1.23% | 0.39% | 99.61% | 00:00:37 | 38K | 1.76% | DENIED |
![]() | www.google.co.in:80 | 18 | 93K | 1.17% | 12.50% | 87.50% | 00:01:14 | 75K | 3.46% | |
![]() | jamesthornton.com:80 | 25 | 85K | 1.07% | 7.55% | 92.45% | 00:01:15 | 75K | 3.49% | |
![]() | www.cisco.com:80 | 9 | 76K | 0.95% | 0.00% | 100.00% | 00:00:51 | 51K | 2.37% | |
![]() | www.eicar.org:80 | 16 | 74K | 0.93% | 35.43% | 64.57% | 00:00:39 | 39K | 1.81% | |
![]() | 192.168.0.130:80 | 3 | 62K | 0.79% | 0.00% | 100.00% | 00:00:22 | 23K | 1.05% | |
![]() | im.rediff.com:80 | 36 | 55K | 0.69% | 29.73% | 70.27% | 00:01:22 | 83K | 3.83% | DENIED |
![]() | www.eicar.com:80 | 11 | 45K | 0.56% | 26.34% | 73.66% | 00:00:39 | 39K | 1.81% | DENIED |
![]() | pagead2.googlesyndication.com:80 | 12 | 44K | 0.56% | 20.84% | 79.16% | 00:00:50 | 50K | 2.34% | |
![]() | www.symantec.com:80 | 9 | 34K | 0.43% | 88.89% | 11.11% | 00:01:22 | 82K | 3.82% | |
![]() | imadworks.rediff.com:80 | 12 | 30K | 0.38% | 6.13% | 93.87% | 00:00:38 | 39K | 1.79% | |
![]() | mail.yahoo.com:80 | 2 | 30K | 0.38% | 13.20% | 86.80% | 00:00:38 | 38K | 1.77% | |
![]() | us.i1.yimg.com:80 | 18 | 25K | 0.31% | 0.00% | 100.00% | 00:00:29 | 30K | 1.37% | |
![]() | acm.bridgeovertw.com:80 | 6 | 19K | 0.24% | 0.00% | 100.00% | 00:00:06 | 7K | 0.30% | |
![]() | conference.eicar.org:80 | 3 | 17K | 0.21% | 65.47% | 34.53% | 00:00:15 | 15K | 0.72% | |
![]() | www.akshay.com:80 | 1 | 10K | 0.13% | 0.00% | 100.00% | 00:00:13 | 14K | 0.64% | |
![]() | 203.199.93.12:80 | 1 | 9K | 0.12% | 0.00% | 100.00% | 00:00:08 | 9K | 0.42% | |
![]() | www.vimatech.com:80 | 7 | 6K | 0.07% | 100.00% | 0.00% | 00:00:15 | 15K | 0.70% | |
![]() | www.f-prot.com:80 | 2 | 5K | 0.07% | 100.00% | 0.00% | 00:00:24 | 24K | 1.13% | |
![]() | immail.rediff.com:80 | 9 | 4K | 0.06% | 33.02% | 66.98% | 00:00:00 | 909 | 0.04% | |
![]() | login.rediff.com:80 | 1 | 4K | 0.05% | 0.00% | 100.00% | 00:00:03 | 4K | 0.18% | |
![]() | www.kaspersky.com:80 | 2 | 4K | 0.05% | 100.00% | 0.00% | 00:00:24 | 24K | 1.12% | |
![]() | www.softres.com:80 | 1 | 4K | 0.05% | 100.00% | 0.00% | 00:00:11 | 11K | 0.51% | |
![]() | www.google.com:80 | 4 | 4K | 0.05% | 44.83% | 55.17% | 00:00:41 | 41K | 1.90% | |
![]() | prideinamerica.beaconfederal.com:80 | 1 | 3K | 0.03% | 100.00% | 0.00% | 00:00:10 | 11K | 0.50% | |
![]() | www.drweb.com:80 | 2 | 2K | 0.02% | 100.00% | 0.00% | 00:00:23 | 23K | 1.08% | |
![]() | ads.rediff.com:80 | 26 | 2K | 0.02% | 100.00% | 0.00% | 00:00:00 | 60 | 0.00% | DENIED |
![]() | www.clear2pay.com:80 | 1 | 965 | 0.01% | 100.00% | 0.00% | 00:00:12 | 13K | 0.59% | |
![]() | dbs.advertising.com:80 | 8 | 512 | 0.01% | 100.00% | 0.00% | 00:00:00 | 16 | 0.00% | DENIED |
![]() | mail.rediff.com:80 | 1 | 451 | 0.01% | 0.00% | 100.00% | 00:00:02 | 3K | 0.13% | |
![]() | www.gmail.com:80 | 1 | 159 | 0.00% | 0.00% | 100.00% | 00:00:19 | 19K | 0.88% | |
![]() | www.rediff.com:80 | 2 | 150 | 0.00% | 0.00% | 100.00% | 00:00:19 | 19K | 0.89% | |
![]() | us.a1.yimg.com:80 | 1 | 64 | 0.00% | 100.00% | 0.00% | 00:00:00 | 2 | 0.00% | DENIED |
![]() | ads.clamav.net:80 | 1 | 64 | 0.00% | 100.00% | 0.00% | 00:00:00 | 29 | 0.00% | DENIED |
| TOTAL | 1K | 8M | 8.93% | 41.22% | 58.78% | 00:35:56 | 3M | 5.98% | ||
| AVERAGE | 2K | 12M | 01:15:05 | 5M | 12.50% | |||||
| Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55 |