Squid Analysis Report Generator | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|   | |||||||||
| Squid User Access Report | |
|---|---|
| Period: 2005Mar31-2005Apr07 | |
| User: prefetch | |
| Sort: BYTES, reverse | |
| User Report | |
| ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | ww2.oe2000.com:80 | 118 | 5M | 61.61% | 0.00% | 100.00% | 00:02:05 | 126K | 1.50% |
![]() | www.mastimovies4u.com:80 | 78 | 835K | 12.00% | 0.00% | 100.00% | 00:55:50 | 4M | 39.89% |
![]() | www.safesquid.com:80 | 504 | 548K | 7.88% | 0.00% | 100.00% | 00:35:32 | 3M | 25.39% |
![]() | www.playboy.com:80 | 34 | 198K | 2.85% | 0.00% | 100.00% | 00:05:29 | 330K | 3.92% |
![]() | imshopping.rediff.com:80 | 80 | 132K | 1.90% | 0.00% | 100.00% | 00:09:32 | 573K | 6.82% |
![]() | www.clamav.net:80 | 12 | 108K | 1.55% | 0.00% | 100.00% | 00:01:09 | 70K | 0.83% |
![]() | us.a1.yimg.com:80 | 7 | 82K | 1.18% | 0.00% | 100.00% | 00:00:26 | 27K | 0.32% |
![]() | www.irctc.co.in:80 | 32 | 61K | 0.87% | 0.00% | 100.00% | 00:03:19 | 199K | 2.37% |
![]() | www.indianmasala.com:80 | 4 | 54K | 0.78% | 0.00% | 100.00% | 00:02:49 | 169K | 2.01% |
![]() | www.google.co.in:80 | 22 | 51K | 0.74% | 0.00% | 100.00% | 00:01:29 | 90K | 1.07% |
![]() | web.mid-day.com:80 | 26 | 49K | 0.71% | 0.00% | 100.00% | 00:01:46 | 107K | 1.27% |
![]() | us.i1.yimg.com:80 | 32 | 46K | 0.66% | 0.00% | 100.00% | 00:02:06 | 126K | 1.50% |
![]() | global.msads.net:80 | 3 | 46K | 0.65% | 0.00% | 100.00% | 00:00:20 | 21K | 0.25% |
![]() | www.dutyfreestores.co.nz:80 | 1 | 36K | 0.52% | 0.00% | 100.00% | 00:00:28 | 29K | 0.34% |
![]() | www.argosoft.com:80 | 5 | 35K | 0.51% | 0.00% | 100.00% | 00:00:23 | 24K | 0.29% |
![]() | www.eicar.org:80 | 20 | 35K | 0.50% | 0.00% | 100.00% | 00:00:53 | 54K | 0.64% |
![]() | www.indianrail.gov.in:80 | 13 | 29K | 0.42% | 0.00% | 100.00% | 00:00:35 | 35K | 0.42% |
![]() | www.eicar.com:80 | 16 | 29K | 0.41% | 0.00% | 100.00% | 00:00:39 | 39K | 0.47% |
![]() | www.ndtv.com:80 | 19 | 27K | 0.39% | 0.00% | 100.00% | 00:01:58 | 118K | 1.41% |
![]() | www.regexlib.com:80 | 10 | 24K | 0.34% | 0.00% | 100.00% | 00:00:11 | 11K | 0.14% |
![]() | www.google.com:80 | 8 | 23K | 0.33% | 0.00% | 100.00% | 00:00:22 | 22K | 0.27% |
![]() | banners.webowner.com:80 | 1 | 21K | 0.30% | 0.00% | 100.00% | 00:00:07 | 8K | 0.09% |
![]() | www.argosoft.org:80 | 2 | 18K | 0.26% | 0.00% | 100.00% | 00:00:14 | 15K | 0.18% |
![]() | a1568.g.akamai.net:80 | 12 | 15K | 0.22% | 0.00% | 100.00% | 00:01:14 | 74K | 0.89% |
![]() | in.indiatimes.com:80 | 7 | 14K | 0.20% | 0.00% | 100.00% | 00:00:19 | 20K | 0.24% |
![]() | ads.rediff.com:80 | 1 | 14K | 0.20% | 0.00% | 100.00% | 00:00:04 | 5K | 0.05% |
![]() | sg.yimg.com:80 | 4 | 14K | 0.20% | 0.00% | 100.00% | 00:00:11 | 12K | 0.14% |
![]() | safesquid.com:80 | 4 | 13K | 0.19% | 0.00% | 100.00% | 00:00:13 | 14K | 0.17% |
![]() | www.symantec.com:80 | 3 | 11K | 0.16% | 0.00% | 100.00% | 00:00:25 | 26K | 0.31% |
![]() | conference.eicar.org:80 | 1 | 11K | 0.16% | 0.00% | 100.00% | 00:00:01 | 1K | 0.01% |
![]() | www.hdfcbank.com:80 | 15 | 9K | 0.13% | 0.00% | 100.00% | 00:00:45 | 45K | 0.54% |
![]() | www.bitdefender.com:80 | 2 | 9K | 0.12% | 0.00% | 100.00% | 00:00:07 | 8K | 0.09% |
![]() | info.indiatimes.com:80 | 8 | 8K | 0.11% | 0.00% | 100.00% | 00:00:48 | 48K | 0.57% |
![]() | us.geo1.yimg.com:80 | 1 | 6K | 0.09% | 0.00% | 100.00% | 00:00:06 | 6K | 0.07% |
![]() | 64.4.55.109:80 | 26 | 6K | 0.09% | 0.00% | 100.00% | 00:03:13 | 193K | 2.30% |
![]() | images.amazon.com:80 | 1 | 6K | 0.08% | 0.00% | 100.00% | 00:00:13 | 14K | 0.16% |
![]() | website.ws:80 | 1 | 6K | 0.08% | 0.00% | 100.00% | 00:00:06 | 6K | 0.08% |
![]() | www.f-prot.com:80 | 2 | 5K | 0.08% | 0.00% | 100.00% | 00:00:21 | 21K | 0.25% |
![]() | us.yimg.com:80 | 2 | 5K | 0.07% | 0.00% | 100.00% | 00:00:26 | 26K | 0.31% |
![]() | www.kaspersky.com:80 | 2 | 4K | 0.06% | 0.00% | 100.00% | 00:00:12 | 12K | 0.14% |
![]() | www.passportimages.com:80 | 2 | 4K | 0.06% | 0.00% | 100.00% | 00:00:22 | 22K | 0.26% |
![]() | www.softres.com:80 | 1 | 4K | 0.05% | 0.00% | 100.00% | 00:00:07 | 7K | 0.08% |
![]() | www.vimatech.com:80 | 4 | 3K | 0.05% | 0.00% | 100.00% | 00:00:21 | 21K | 0.25% |
![]() | immail.rediff.com:80 | 10 | 3K | 0.04% | 0.00% | 100.00% | 00:00:28 | 28K | 0.34% |
![]() | cricket.indiatimes.com:80 | 2 | 3K | 0.04% | 0.00% | 100.00% | 00:00:06 | 6K | 0.07% |
![]() | prideinamerica.beaconfederal.com:80 | 1 | 3K | 0.04% | 0.00% | 100.00% | 00:00:08 | 9K | 0.10% |
![]() | www.drweb.com:80 | 2 | 2K | 0.03% | 0.00% | 100.00% | 00:00:12 | 12K | 0.14% |
![]() | www.msn.co.in:80 | 1 | 2K | 0.02% | 0.00% | 100.00% | 00:00:15 | 15K | 0.18% |
![]() | in.rediff.com:80 | 5 | 2K | 0.02% | 0.00% | 100.00% | 00:00:15 | 16K | 0.18% |
![]() | www.clear2pay.com:80 | 1 | 965 | 0.01% | 0.00% | 100.00% | 00:00:11 | 12K | 0.14% |
![]() | clip.search.msn.com:80 | 1 | 914 | 0.01% | 0.00% | 100.00% | 00:00:00 | 227 | 0.00% |
![]() | hp.msn.com:80 | 1 | 913 | 0.01% | 0.00% | 100.00% | 00:00:05 | 5K | 0.06% |
![]() | timeslog.indiatimes.com:80 | 6 | 258 | 0.00% | 0.00% | 100.00% | 00:00:09 | 10K | 0.12% |
![]() | im.rediff.com:80 | 2 | 246 | 0.00% | 0.00% | 100.00% | 00:00:00 | 846 | 0.01% |
![]() | visit.webhosting.yahoo.com:80 | 2 | 170 | 0.00% | 0.00% | 100.00% | 00:00:07 | 7K | 0.08% |
![]() | login.passport.net:80 | 2 | 85 | 0.00% | 0.00% | 100.00% | 00:00:01 | 1K | 0.02% |
![]() | server-au.imrworldwide.com:80 | 1 | 44 | 0.00% | 0.00% | 100.00% | 00:00:19 | 20K | 0.23% |
![]() | aspalliance.com:80 | 1 | 43 | 0.00% | 0.00% | 100.00% | 00:00:00 | 794 | 0.01% |
| TOTAL | 1K | 7M | 7.81% | 0.00% | 100.00% | 02:19:59 | 9M | 23.30% | |
| AVERAGE | 2K | 12M | 01:15:05 | 5M | 12.50% | ||||
| Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55 |