Squid User Access Report
Period: 2005Mar31-2005Apr07
User: prefetch
Sort: BYTES, reverse
User Report
ACCESSED SITECONNECTBYTES%BYTESIN-CACHE-OUTELAPSED TIMEMILISEC%TIME
ww2.oe2000.com:80118 5M61.61%0.00%100.00%00:02:05126K1.50%
www.mastimovies4u.com:80 78835K12.00%0.00%100.00%00:55:50 4M39.89%
www.safesquid.com:80504548K7.88%0.00%100.00%00:35:32 3M25.39%
www.playboy.com:80 34198K2.85%0.00%100.00%00:05:29330K3.92%
imshopping.rediff.com:80 80132K1.90%0.00%100.00%00:09:32573K6.82%
www.clamav.net:80 12108K1.55%0.00%100.00%00:01:09 70K0.83%
us.a1.yimg.com:80 7 82K1.18%0.00%100.00%00:00:26 27K0.32%
www.irctc.co.in:80 32 61K0.87%0.00%100.00%00:03:19199K2.37%
www.indianmasala.com:80 4 54K0.78%0.00%100.00%00:02:49169K2.01%
www.google.co.in:80 22 51K0.74%0.00%100.00%00:01:29 90K1.07%
web.mid-day.com:80 26 49K0.71%0.00%100.00%00:01:46107K1.27%
us.i1.yimg.com:80 32 46K0.66%0.00%100.00%00:02:06126K1.50%
global.msads.net:80 3 46K0.65%0.00%100.00%00:00:20 21K0.25%
www.dutyfreestores.co.nz:80 1 36K0.52%0.00%100.00%00:00:28 29K0.34%
www.argosoft.com:80 5 35K0.51%0.00%100.00%00:00:23 24K0.29%
www.eicar.org:80 20 35K0.50%0.00%100.00%00:00:53 54K0.64%
www.indianrail.gov.in:80 13 29K0.42%0.00%100.00%00:00:35 35K0.42%
www.eicar.com:80 16 29K0.41%0.00%100.00%00:00:39 39K0.47%
www.ndtv.com:80 19 27K0.39%0.00%100.00%00:01:58118K1.41%
www.regexlib.com:80 10 24K0.34%0.00%100.00%00:00:11 11K0.14%
www.google.com:80 8 23K0.33%0.00%100.00%00:00:22 22K0.27%
banners.webowner.com:80 1 21K0.30%0.00%100.00%00:00:07 8K0.09%
www.argosoft.org:80 2 18K0.26%0.00%100.00%00:00:14 15K0.18%
a1568.g.akamai.net:80 12 15K0.22%0.00%100.00%00:01:14 74K0.89%
in.indiatimes.com:80 7 14K0.20%0.00%100.00%00:00:19 20K0.24%
ads.rediff.com:80 1 14K0.20%0.00%100.00%00:00:04 5K0.05%
sg.yimg.com:80 4 14K0.20%0.00%100.00%00:00:11 12K0.14%
safesquid.com:80 4 13K0.19%0.00%100.00%00:00:13 14K0.17%
www.symantec.com:80 3 11K0.16%0.00%100.00%00:00:25 26K0.31%
conference.eicar.org:80 1 11K0.16%0.00%100.00%00:00:01 1K0.01%
www.hdfcbank.com:80 15 9K0.13%0.00%100.00%00:00:45 45K0.54%
www.bitdefender.com:80 2 9K0.12%0.00%100.00%00:00:07 8K0.09%
info.indiatimes.com:80 8 8K0.11%0.00%100.00%00:00:48 48K0.57%
us.geo1.yimg.com:80 1 6K0.09%0.00%100.00%00:00:06 6K0.07%
64.4.55.109:80 26 6K0.09%0.00%100.00%00:03:13193K2.30%
images.amazon.com:80 1 6K0.08%0.00%100.00%00:00:13 14K0.16%
website.ws:80 1 6K0.08%0.00%100.00%00:00:06 6K0.08%
www.f-prot.com:80 2 5K0.08%0.00%100.00%00:00:21 21K0.25%
us.yimg.com:80 2 5K0.07%0.00%100.00%00:00:26 26K0.31%
www.kaspersky.com:80 2 4K0.06%0.00%100.00%00:00:12 12K0.14%
www.passportimages.com:80 2 4K0.06%0.00%100.00%00:00:22 22K0.26%
www.softres.com:80 1 4K0.05%0.00%100.00%00:00:07 7K0.08%
www.vimatech.com:80 4 3K0.05%0.00%100.00%00:00:21 21K0.25%
immail.rediff.com:80 10 3K0.04%0.00%100.00%00:00:28 28K0.34%
cricket.indiatimes.com:80 2 3K0.04%0.00%100.00%00:00:06 6K0.07%
prideinamerica.beaconfederal.com:80 1 3K0.04%0.00%100.00%00:00:08 9K0.10%
www.drweb.com:80 2 2K0.03%0.00%100.00%00:00:12 12K0.14%
www.msn.co.in:80 1 2K0.02%0.00%100.00%00:00:15 15K0.18%
in.rediff.com:80 5 2K0.02%0.00%100.00%00:00:15 16K0.18%
www.clear2pay.com:80 19650.01%0.00%100.00%00:00:11 12K0.14%
clip.search.msn.com:80 19140.01%0.00%100.00%00:00:002270.00%
hp.msn.com:80 19130.01%0.00%100.00%00:00:05 5K0.06%
timeslog.indiatimes.com:80 62580.00%0.00%100.00%00:00:09 10K0.12%
im.rediff.com:80 22460.00%0.00%100.00%00:00:008460.01%
visit.webhosting.yahoo.com:80 21700.00%0.00%100.00%00:00:07 7K0.08%
login.passport.net:80 2 850.00%0.00%100.00%00:00:01 1K0.02%
server-au.imrworldwide.com:80 1 440.00%0.00%100.00%00:00:19 20K0.23%
aspalliance.com:80 1 430.00%0.00%100.00%00:00:007940.01%
TOTAL 1K 7M7.81%0.00%100.00%02:19:59 9M23.30%
AVERAGE 2K 12M01:15:05 5M12.50%


Generated by sarg-2.0.5 Mar-21-2005 on Apr/07/2005 08:55